Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Delaware, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Community Bank Delaware 2 Year CD Account | 1.25% Date: Feb 20, 2012 |
| Dpl Credit Union 2 Year CD Account | 1.18% Date: Feb 6, 2012 |
| Delaware Alliance Credit Union Savings Account | 1.10% Date: Feb 16, 2012 |
| AIG Federal Savings Bank 2 Year CD Account | 1.07% Date: Feb 14, 2012 |
| J. M. Associates Credit Union 2 Year CD Account | 1.01% Date: Feb 10, 2012 |
| The First National Bank of Wyoming 2 Year CD Account | 1.00% Date: Feb 16, 2012 |
| The First National Bank of Wyoming 12 Month CD Account | 0.30% to 0.35% Date: Feb 16, 2012 |
| AIG Federal Savings Bank 2 Year CD Account | 1.10% to 1.07% Date: Feb 14, 2012 |
| AIG Federal Savings Bank 12 Month CD Account | 0.95% to 0.90% Date: Feb 14, 2012 |


